All our WATCH batteries are available in multi buys with cost savings per cell PLUS THE DELIVERY COST IS ONLY 99p REGARDLESS OF QUANTITY
Below is our range of ENERGIZER SILVER OXIDE batteries & an equivalents list to help you identify the battery you require.
SILVER OXIDE performs far better and safer than ALKALINE CHEAPER VERSIONS on offer in the market.
This table shows equivelents from different manufacturers
ENERGIZER | IEC NUMBER | PANASONIC | RAY_O_VAC | SEIKO | CITIZEN | BULOVA | TIMEX |
301 | SR43 (SR1142) | SR43SW | SB-A8 | 280-01 | 226 | D | |
303 | SR44 (SR1154) | SR44SW | SB-A9 | 280-08 | A | ||
309 | SR48 (SR754) | SR754SW | RW38 | 70T | |||
315 | SR67 (SR716) | SR716SW | RW316 | SB-AT | 280-56 | 614 | HA |
317 | SR62 (SR516) | SR516SW | RW326 | SB-AR | 280-58 | 616 | CA |
319 | SR64 (SR527) | SR527SW | RW328 | SB-AE SB-DE | 280-60 | 611 | |
321 | SR65 (SR616) | SR616SW | RW321 | SB-AF SB-DF | 280-73 | DA | |
329 | SR731SW | RW300 | |||||
335 | SR512SW | RW335 | SB-AB | 280-68 | 622 | ||
339 | SR614SW | ||||||
341 | SR714SW | RW341 | 627 | ||||
344 | SR42 (SR1136) | SR1136SW | RW35 | 242 | |||
346 | SR712SW | RW346 | SB-DH | 280-66 | 628 | ||
350 | SR42 (SR1136) | RW46 | 604 | ||||
357 | SR44 (SR1154) | SR44W | SB-B9 | 280-62 | 228 | J | |
361 | SR58 (SR721) | SR721W | RW410 | SB-BK SB-EK | 280-53 | X | |
362 | SR58 (SR721) | SR721SW | RW310 | SB-AK SB-DK | 280-29 | 601 | S |
364 | SR60 (SR621) |
Watch Batteries
£1.50 inc.vat
Watch Batteries
£1.50 inc.vat
Watch Batteries
£1.50 inc.vat
Watch Batteries
£1.00 inc.vat
Watch Batteries
£1.00 inc.vat
Watch Batteries
£11.00 inc.vat
Watch Batteries
£1.50 inc.vat
Watch Batteries
£1.20 inc.vat
Watch Batteries
£1.20 inc.vat
Watch Batteries
£1.20 inc.vat
Watch Batteries
£1.20 inc.vat
Watch Batteries
£1.20 inc.vat